Description
Purification By | RO + UV + UF + TDS + Mineral |
Flow Rate | 10-12 Lit. / Hr. |
Max Duty Cycle | 75 Lit. / Day |
Storage Tank Capacity | 10 Ltr. |
Input Voltage | 160-230 V AC |
Installation Type | Wall Mounted |
Upper TDS Limit | 2000 ppm |
Purification By | RO + UV + UF + TDS + Mineral |
Flow Rate | 10-12 Lit. / Hr. |
Max Duty Cycle | 75 Lit. / Day |
Storage Tank Capacity | 10 Ltr. |
Input Voltage | 160-230 V AC |
Installation Type | Wall Mounted |
Upper TDS Limit | 2000 ppm |
Reviews
There are no reviews yet.